At Sea
Fleet
Current Fleet
| Vessel | Flag | Cargo Capacity (CEU) | Max Height (M) | Max Width (M) | Ramp Capacity (TONS) |
|---|---|---|---|---|---|
| Ocean Navigator | Cyprus | 7500 | 5,4 | 13,5 | 200 |
| Ocean Express | Cyprus | 7500 | 5,4 | 18,5 | 200 |
| Ocean Breeze | Cyprus | 7500 | 5,4 | 18,5 | 200 |
| Ocean Explorer | Panama | 7500 | 5,4 | 18,5 | 200 |
| Ocean Legacy | Cyprus | 7400 | 5,4 | 18,5 | 200 |
| Liberty Promise | USA | 6400 | 5,3 | 7,8 | 80 |
| Silver Ray | Panama | 5200 | 4,6 | 10 | 50 |
| Siem Edison | Liberia | 4900 | 5,1 | 7,0 | 80 |
| Silver Sky | Panama | 4900 | 5,2 | 7,6 | 120 |
| Silver Queen | Panama | 4900 | 5,3 | 8,5 | 120 |
| Piranha | Liberia | 4300 | 5,1 | 7,0 | 80 |
Newbuildings on Order – OCEAN CLASS
| Vessel | Flag | Cargo Capacity (CEU) | Max Height (M) | Max Width (M) |
|---|---|---|---|---|
| Amonia Vessel #1 | TBA | 8600 | 6.3 | 14.8 |
| Amonia Vessel #2 | TBA | 8600 | 6.3 | 14.8 |
| Amonia Vessel #3 | TBA | 8600 | 6.3 | 14.8 |
| Ocean Triumph | Cyprus | 7400 | 5,4 | 13,5 |
Frequently Asked Questions About the Sallaum Lines Fleet
Sallaum Lines operates an owned and chartered fleet of Pure Car and Truck Carrier vessels, commonly known as PCTCs. These vessels are designed for the efficient transport of passenger vehicles, commercial vehicles and larger rolling cargo.
PCTC vessels can transport passenger cars, SUVs, vans, trucks, buses, trailers, rolling machinery and selected project cargo. Cargo acceptance is assessed against each vessel’s deck clearances, ramp limits and available capacity.
Adjustable or liftable decks allow the internal deck height to be changed so that taller vehicles and machinery can be accommodated safely. This flexibility helps optimise the vessel for a mixed cargo load while maintaining secure stowage.
The Sallaum Lines Fleet page publishes current vessel information, including cargo capacity in CEU, maximum cargo height and width, ramp capacity and vessel flag. Customers should use the latest published fleet table and confirm cargo-specific limits during quotation.
Sallaum Lines is investing in modern dual-fuel vessels, future-fuel-ready newbuildings, digital vessel-performance monitoring and operational efficiency. These investments support the company’s emissions-reduction roadmap and long-term goal of zero-emission shipping by 2050.